I thought I would breakdown how I am doing in my research so far. If I can prove that someone is my ancestor then they are counted, those that I cant I haven't.
1st Generation: 1 out of 1 (100.00%)
2nd Generation: 2 out of 2 (100.00%)
3rd Generation: 4 out of 4 (100.00%)
4th Generation: 8 out of 8 (100.00%)
5th Generation: 14 out of 16 (87.50 %)
6th Generation: 23 out of 32 (71.88%)
7th Generation: 26 out of 64 (40.63%)
8th Generation: 11 out of 128 (8.59%)
9th Generation: 2 out of 256 (0.78%)
10th Generation: 2 out of 512 (0.38%)
Total: 93 out of 1,023 (9.09%)
Since 1960 our family has looked for any record of my Great-Grandmother's birth without success, she always would say that her Father forgot to register her which is why at generation 5 I loose 2 people - any wonder I would like a time machine for Christmas so I can ensure he remembered? However, if I was to assume that my Great-Grandmother is a full blood sister to her siblings then I would have:
1st Generation: 1 out of 1 (100.00%)
2nd Generation: 2 out of 2 (100.00%)
3rd Generation: 4 out of 4 (100.00%)
4th Generation: 8 out of 8 (100.00%)
5th Generation: 16 out of 16 (100.00%)
6th Generation: 27 out of 32 (84.38%)
7th Generation: 32 out of 64 (50.00%)
8th Generation: 15 out of 128 (11.72%)
9th Generation: 8 out of 256 (3.13%)
10th Generation: 6 out of 512 (1.17%)
Total: 119 out of 1,023 (11.63%)
No comments:
Post a Comment